Home | Site Map | Contact Us  

stainless Steel Lifting Eyenuts

din 582

Stainless Steel Lifting Eyenuts

Dimensions Untested T & C
WLL
Tonnes
D
mm
D1
mm
D2
mm
D3
mm
E
mm
H
mm
K
mm
Weight
kgs/each
Product
Code
Price £
each
Price £
each
0.07 M6 20 36 20 8.5 18 8 0.05 17406 0.93 1.02
0.14 M8 20 36 20 8.5 18 8 0.05 17408 1.10 1.21
0.23 M10 25 45 25 10 22 10 0.09 17410 1.65 1.82
0.34 M12 30 54 30 11 26 12 0.16 17412 2.76 3.04
0.70 M16 35 63 35 13 30 14 0.30 17416 3.63 3.99
1.20 M20 40 72 40 16 35 16 0.36 17420 7.88 8.66
1.80 M24 50 90 50 20 45 20 0.72 17424 12.60 13.86

T&C = Tested & Certified

 

Enlarge Enlarge the image
Ask about Email enquiry about this product
Let us call you back about Request a call back about this product
CE logo