Home | Site Map | Contact Us  

Stainless Steel 'U' Bolts

complete with 2 hex nuts

Stainless Steel U Bolts
Nominal
pipe bore
mm
Dimensions Standard Leg
A
mm
B
mm
C
mm
D
mm
Weight
kgs/100
Product
Code
Price £
each
15 21 48 30 6 2.46 18400 0.82
20 27 53 30 6 2.64 18401 0.91
25 34 60 30 6 3.00 18402 1.14
32 44 70 40 10 11.00 18403 1.72
40 51 80 40 10 12.00 18404 1.77
50 61 90 40 10 13.00 18405 1.96
65 76 105 40 10 15.00 18406 2.25
80 90 115 40 12 25.00 18407 3.82
100 114 140 40 12 29.00 18408 4.65
125 140 170 40 12 34.00 18409 5.44
150 170 191 40 12 40.00 18410 6.61
200 220 244 40 16 90.00 18411 22.90
250 273 298 40 16 110.00 18412 26.80
300 324 349 40 16 140.00 18413 31.66

 

Enlarge Enlarge the image
Ask about Email enquiry about this product
Let us call you back about Request a call back about this product
CE logo